Lostlorn Forest - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: Needs layout maps from BWB2W2 in all seasons and BW map for before the event |
| |||||
Map description: | It was once known as a place where people got lost for no reason. | ||||
---|---|---|---|---|---|
Location: | North of Route 16 | ||||
Region: | Unova | ||||
Generations: | V | ||||
Location of Lostlorn Forest in Unova. | |||||
Pokémon world locations |
Lostlorn Forest (Japanese: 迷いの森 Bewilder Forest) is a small forest in the middle of Unova. It is connected to Route 16 in the south, and is home to a female Zoroark.
During the first visit to Lostlorn Forest in Pokémon Black and White, there is a Backpacker standing in front of a mobile trailer. If talked to, he talks about the woman living in the mobile trailer who thinks living by herself quietly is more important than traveling around the world like he does, before he leaves. The mysterious woman inside the trailer can be interacted with, but won't say a word to the player.
In Black 2 and White 2, there is a Backpacker who speaks to the player about the Zoroark who lived in the forest, and gives out TM95 (Snarl), which was locked behind an unreleased event in Black and White. However, he is actually a Zoroark in disguise.
Geography
Lostlorn Forest is an ordinary, small dead-end area inside the central forests of Unova, which contradicts the rumors that people get lost there easily. In Black and White, once the player catches or defeats Zoroark, the dead-end area is revealed to be an illusion, and Lostlorn Forest is shown to be a more wide open, windswept plain.
In Black 2 and White 2, a Hidden Grotto is located in the most northeastern part of the area.
Items
Hidden Grotto
Pokémon
Pokémon Black and White
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | 21-22 | 15% | |||||||||||
B | W | 20-22 | 35% | |||||||||||
B | W | 20-21 | 15% | |||||||||||
B | W | 19-22 | 35% | |||||||||||
B | W | 19-22 | 35% | |||||||||||
Dark grass | ||||||||||||||
B | W | 24-25 | 15% | |||||||||||
B | W | 23-25 | 35% | |||||||||||
B | W | 23-24 | 15% | |||||||||||
B | W | 22-25 | 35% | |||||||||||
B | W | 22-25 | 35% | |||||||||||
Rustling grass | ||||||||||||||
B | W | 20 | 10% | |||||||||||
B | W | 20 | 10% | |||||||||||
B | W | 20 | 10% | |||||||||||
B | W | 22 | 5% | |||||||||||
B | W | 19-21 | 45% | |||||||||||
B | W | 22 | 5% | |||||||||||
B | W | 22 | 5% | |||||||||||
B | W | 22 | 5% | |||||||||||
B | W | 20 | 10% | |||||||||||
Surfing | ||||||||||||||
B | W | 5-20 | 100% | |||||||||||
B | W | 5-20 | 100% | |||||||||||
Surfing in rippling water | ||||||||||||||
B | W | 5-20 | 100% | |||||||||||
B | W | 5-20 | 100% | |||||||||||
Fishing | ||||||||||||||
B | W | 35-55 | 60% | |||||||||||
B | W | 35-55 | 40% | |||||||||||
B | W | 35-55 | 40% | |||||||||||
Fishing in rippling water | ||||||||||||||
B | W | 35-70 | 60% | |||||||||||
B | W | 35-60 | 40% | |||||||||||
B | W | 35-60 | 40% | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Pokémon Black 2 and White 2
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 23-24 | 15% | |||||||||||
B2 | W2 | 22 | 10% | |||||||||||
B2 | W2 | 21, 24 | 25% | |||||||||||
B2 | W2 | 21 | 20% | |||||||||||
B2 | W2 | 21, 23, 24 | 25% | |||||||||||
B2 | W2 | 21, 23, 24 | 25% | |||||||||||
Dark grass | ||||||||||||||
B2 | W2 | 26 | 5% | |||||||||||
B2 | W2 | 26 | 5% | |||||||||||
B2 | W2 | 25, 26 | 15% | |||||||||||
B2 | W2 | 24 | 10% | |||||||||||
B2 | W2 | 23, 26 | 25% | |||||||||||
B2 | W2 | 23 | 20% | |||||||||||
B2 | W2 | 23, 25, 26 | 25% | |||||||||||
B2 | W2 | 23, 25, 26 | 25% | |||||||||||
Rustling grass | ||||||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 22 | 10% | |||||||||||
B2 | W2 | 22 | 10% | |||||||||||
B2 | W2 | 22 | 10% | |||||||||||
B2 | W2 | 21, 23 | 40% | |||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 24 | 5% | |||||||||||
B2 | W2 | 22 | 10% | |||||||||||
Surfing | ||||||||||||||
B2 | W2 | 10-25 | 30% | |||||||||||
B2 | W2 | 10-25 | 70% | |||||||||||
B2 | W2 | 10-25 | 70% | |||||||||||
Surfing in rippling water | ||||||||||||||
B2 | W2 | 10-30 | 60% | |||||||||||
B2 | W2 | 10-30 | 10% | |||||||||||
B2 | W2 | 10-30 | 30% | |||||||||||
B2 | W2 | 10-30 | 30% | |||||||||||
Fishing | ||||||||||||||
B2 | W2 | 40-70 | 60% | |||||||||||
B2 | W2 | 40-60 | 40% | |||||||||||
B2 | W2 | 40-60 | 40% | |||||||||||
Fishing in rippling water | ||||||||||||||
B2 | W2 | 40-70 | 55% | |||||||||||
B2 | W2 | 50-70 | 5% | |||||||||||
B2 | W2 | 40-60 | 40% | |||||||||||
B2 | W2 | 40-60 | 40% | |||||||||||
Hidden Grotto | ||||||||||||||
B2 | W2 | 20-25 | 0.75% | |||||||||||
B2 | W2 | 20-25 | 0.25% | |||||||||||
B2 | W2 | 20-25 | 0.25% | |||||||||||
B2 | W2 | 20-25 | 0.75% | |||||||||||
B2 | W2 | 20-25 | 15% | |||||||||||
B2 | W2 | 20-25 | 4% | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Special encounters
Pokémon Black and White
If the player approaches the trailer here with one of the event Shiny Legendary beasts here, they will activate a special in-game event. The mysterious, silent woman will emerge from the trailer with a screeching growl and attack the player.
After the battle, the true expanse of Lostlorn Forest is revealed. The Backpacker returns and is surprised that the suspicious woman was really a Zoroark in disguise. He says that she was only deceiving people and Pokémon using illusions to protect her home. He then states that Zoroark reacted strongly to the Shiny Legendary beast, and assumes that she may have been in some sort of previous conflict with it.
The event will still work if the player has a Legendary beast from another language. [1]
If there are multiple Legendary beasts in the player's party, Zoroark's transformation will be based on the beast in either the 1st slot of the party or the one closest to the 1st slot of the party.
If defeated or ran from, Zoroark respawns upon leaving the area.
This Zoroark is coded to never be Shiny.
If Suicune is in the party | If Raikou is in the party | If Entei is in the party |
---|---|---|
Trainers
Pokémon Black 2 and White 2
Trainer | Pokémon | ||||||
---|---|---|---|---|---|---|---|
Requires Surf and Waterfall | |||||||
| |||||||
In the TCG
This listing is of cards mentioning or featuring Lostlorn Forest in the Pokémon Trading Card Game.
Trivia
In other languages
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4G8tMDLqKmnl3akv6a%2F0w%3D%3D